Để vào trực tiếp Caumbweb.com cần cài App VPN
Giải đấu

BẢNG XẾP HẠNG GIAO HỮU CLB

STT Đội bóng Tr T H B +/- Điểm
1 SHB Đà Nẵng 6 2 2 2 4 8
2 Magdeburg 3 2 1 0 4 7
3 M.gladbach 2 2 0 0 7 6
4 Leganes 2 2 0 0 5 6
5 Dinamo Zagreb 10 9 0 1 22 27
6 Sion 2 2 0 0 5 6
7 Grasshoppers 4 2 0 2 4 6
8 Augsburg 2 2 0 0 4 6
9 Vik.Plzen 11 8 2 1 23 26
10 Zenit 3 2 0 1 3 6
11 Slavia Praha 9 8 1 0 22 25
12 Hertha Berlin 11 8 1 2 17 25
13 Quảng Nam 3 2 0 1 2 6
14 Vasteras 2 2 0 0 2 6
15 Aust Lustenau 2 2 0 0 2 6
16 Crvena Zvezda 9 8 0 1 10 24
17 HA Gia Lai 5 1 3 1 1 6
18 HL Hà Tĩnh 3 2 0 1 1 6
19 Ludogorets 10 7 1 2 15 22
20 BCM Bình Dương 3 1 2 0 3 5
21 Austria Wien 2 1 1 0 3 4
22 Gornik Zabrze 10 7 1 2 12 22
23 Stuttgart 2 1 1 0 3 4
24 Lok. Moscow 11 7 1 3 9 22
25 Babelsberg 2 1 1 0 1 4
26 Aarau 2 1 1 0 1 4
27 Schalke 04 2 1 1 0 1 4
28 Metz 9 7 0 2 14 21
29 Slovan Liberec 9 6 3 0 14 21
30 Vaduz 2 1 1 0 1 4
31 Hannover 96 3 1 1 1 0 4
32 Cska Sofia 8 7 0 1 13 21
33 Dinamo Kiev 12 6 3 3 11 21
34 TT Bình Phước 4 1 1 2 -5 4
35 Basel 1 1 0 0 6 3
36 Al Hilal 8 7 0 1 8 21
37 Krasnodar 8 7 0 1 8 21
38 Willem II 1 1 0 0 5 3
39 Holstein Kiel 1 1 0 0 5 3
40 SV Ried 1 1 0 0 5 3
41 Spartak Moscow 10 6 2 2 14 20
42 Bayern Munich 1 1 0 0 4 3
43 HNK Gorica 10 6 2 2 14 20
44 First Vienna 1 1 0 0 4 3
45 Levski Sofia 1 1 0 0 4 3
46 Jahn Regensburg 2 1 0 1 3 3
47 Legia Wars. 10 6 2 2 12 20
48 Helsingor 1 1 0 0 3 3
49 Hajduk Split 9 6 2 1 12 20
50 Piast Gliwice 1 1 0 0 3 3
51 Sturm Graz 1 1 0 0 3 3
52 Kryvbas 10 6 2 2 8 20
53 GKS Tychy 1 1 0 0 3 3
54 Grazer AK 1 1 0 0 3 3
55 Bohemians 1905 8 6 1 1 24 19
56 Perth Glory 1 1 0 0 3 3
57 Sturm Graz II 1 1 0 0 2 3
58 Mlada Boleslav 7 6 1 0 16 19
59 Adelaide Utd 1 1 0 0 2 3
60 Leipzig 1 1 0 0 2 3
61 Sparta Rotterdam 8 6 1 1 14 19
62 Teplice 8 6 1 1 14 19
63 Munchen 1860 1 1 0 0 2 3
64 Sparta Praha 8 6 1 1 9 19
65 Wehen 1 1 0 0 2 3
66 Brann 1 1 0 0 2 3
67 CA Hà Nội 1 1 0 0 2 3
68 Fortuna Sittard 1 1 0 0 2 3
69 Viborg 11 6 1 4 6 19
70 Hull City 1 1 0 0 2 3
71 MFk Karvina 1 1 0 0 2 3
72 Maribor 11 5 4 2 5 19
73 Melb. Victory 1 1 0 0 2 3
74 Mumbai 1 1 0 0 2 3
75 Odd Grenland 1 1 0 0 2 3
76 C. Budejovice 8 5 3 0 13 18
77 Rigas Futbola Skola 8 6 0 2 12 18
78 S.S. Reyes 1 1 0 0 2 3
79 Lech Poznan 1 1 0 0 1 3
80 Rostov 9 6 0 3 9 18
81 FC Koln 1 1 0 0 1 3
82 Fredrikstad 10 5 3 2 9 18
83 Randers 9 6 0 3 7 18
84 Mainz 2 1 0 1 1 3
85 Puszcza Nie. 8 5 3 0 7 18
86 NAC Breda 2 1 0 1 1 3
87 Rapid Wien 2 1 0 1 1 3
88 Sandvikens 1 1 0 0 1 3
89 Cardiff City 7 5 2 0 14 17
90 Besiktas 7 5 2 0 12 17
91 Waldhof Man. 1 1 0 0 1 3
92 Al Fayha 1 1 0 0 1 3
93 Istra 1961 9 5 2 2 10 17
94 Alaves 1 1 0 0 1 3
95 Udinese 10 5 2 3 8 17
96 Fenerbahce 1 1 0 0 1 3
97 Floriana 1 1 0 0 1 3
98 Sigma Olomouc 10 4 5 1 6 17
99 Kifisia FC 1 1 0 0 1 3
100 Landskrona 1 1 0 0 1 3
101 Paderborn 07 7 5 1 1 14 16
102 Lausanne Sports 1 1 0 0 1 3
103 Hillerod 8 5 1 2 11 16
104 SCR Altach 1 1 0 0 1 3
105 Tottenham 8 5 1 2 9 16
106 TP.HCM 1 1 0 0 1 3
107 Inter Milan 6 5 1 0 8 16
108 WSG Swarovski Tirol 1 1 0 0 1 3
109 Shkendija 7 5 1 1 8 16
110 Wolfsburg 1 1 0 0 1 3
111 Darmstadt 1 1 0 0 1 3
112 Aalborg BK 8 5 1 2 7 16
113 Pardubice 10 4 4 2 7 16
114 Gomel 1 1 0 0 1 3
115 Celta Vigo 7 5 1 1 7 16
116 Heracles Almelo 1 1 0 0 1 3
117 LKS Lodz 7 5 1 1 6 16
118 Kolos Kovalivka 1 1 0 0 1 3
119 Helsingborg 7 5 1 1 6 16
120 Mezokovesdi SE 1 1 0 0 1 3
121 Sarpsborg 1 1 0 0 1 3
122 Shakhtar Donetsk 13 4 4 5 3 16
123 Luzern 2 1 0 1 0 3
124 Cracovia Krakow 10 5 1 4 3 16
125 Young Boys 9 5 1 3 3 16
126 Thun 2 1 0 1 0 3
127 Vendsyssel FF 8 5 1 2 2 16
128 Valladolid 2 1 0 1 0 3
129 Floridsdorfer AC 2 1 0 1 -1 3
130 Preussen Munster 2 1 0 1 -1 3
131 Napoli 6 5 0 1 9 15
132 Fiorentina 9 4 3 2 8 15
133 ADO Den Haag 2 1 0 1 -1 3
134 Nordsjaelland 7 5 0 2 8 15
135 ĐT Long An 3 1 0 2 -5 3
136 Nizhny Nov 2 0 2 0 0 2
137 QN Bình Định 5 0 2 3 -4 2
138 Drogheda Utd 7 4 3 0 8 15
139 Hannover II 1 0 1 0 0 1
140 B.Dortmund 1 0 1 0 0 1
141 Jihlava 10 4 3 3 6 15
142 CSKA Moscow 1 0 1 0 0 1
143 Guingamp 1 0 1 0 0 1
144 Slaven Belupo 9 4 3 2 6 15
145 Obolon Kiev 1 0 1 0 0 1
146 Molde 6 5 0 1 6 15
147 St.Polten 1 0 1 0 0 1
148 AC Milan 8 4 3 1 5 15
149 Den Bosch 6 5 0 1 4 15
150 Stade Brestois 1 0 1 0 0 1
151 FK Sochi 10 4 3 3 2 15
152 Villarreal 1 0 1 0 0 1
153 Zurich 1 0 1 0 0 1
154 Aarhus AGF 1 0 1 0 0 1
155 Rukh Vynnyky 13 4 3 6 -1 15
156 Arsenal Tivat 1 0 1 0 0 1
157 B.Leverkusen 1 0 1 0 0 1
158 Vejle 7 4 2 1 8 14
159 Cherno More 1 0 1 0 0 1
160 PSG 8 5 1 2 7 16
161 Akhmat Groznyi 7 4 2 1 8 14
162 Egaleo Athens 1 0 1 0 0 1
163 Backa Topola 6 4 2 0 8 14
164 Ein.Braunschweig 1 0 1 0 0 1
165 Farul Constanta 1 0 1 0 0 1
166 Zaglebie Lubin 7 4 2 1 7 14
167 Toulouse 6 4 2 0 7 14
168 Hamburger 1 0 1 0 0 1
169 NK Bravo 7 4 2 1 6 14
170 Hibernians Paola 1 0 1 0 0 1
171 Naxxar Lions 1 0 1 0 0 1
172 Petrolul Ploiesti 1 0 1 0 0 1
173 Sonderjyske 9 4 2 3 3 14
174 Real Betis 1 0 1 0 0 1
175 NK Celje 9 4 2 3 3 14
176 Real Sociedad 1 0 1 0 0 1
177 Rosenborg 1 0 1 0 0 1
178 Fakel 8 4 2 2 3 14
179 Hartberg 12 3 5 4 1 14
180 Tromso 1 0 1 0 0 1
181 Union Berlin 1 0 1 0 0 1
182 Vitesse Arnhem 1 0 1 0 0 1
183 Ferencvaros 9 4 2 3 0 14
184 Vllaznia Shkoder 1 0 1 0 0 1
185 Dukla Praha 10 4 2 4 -1 14
186 Lazio 6 4 1 1 15 13
187 Din. Moscow 1 0 1 0 0 1
188 EN Paralimni 1 0 1 0 0 1
189 Huddersfield 6 4 1 1 12 13
190 Groningen 1 0 1 0 0 1
191 Crystal Palace 5 4 1 0 9 13
192 Nea Salamina 1 0 1 0 0 1
193 Piacenza 1 0 1 0 0 1
194 Union Saint-Gilloise 5 4 1 0 8 13
195 Bristol City 5 4 1 0 8 13
196 Pro Vercelli 1 0 1 0 0 1
197 Viking 1 0 1 0 0 1
198 Domzale 8 4 1 3 7 13
199 Cremonese 6 4 1 1 7 13
200 St. Pauli 2 0 1 1 -1 1
201 Pas Giannina 2 0 1 1 -1 1
202 Paksi 7 4 1 2 6 13
203 Winterthur 2 0 1 1 -1 1
204 Rapid Bucuresti 8 4 1 3 6 13
205 Zorya 2 0 1 1 -1 1
206 Lechia GD 8 3 4 1 5 13
207 Wil 1900 3 0 1 2 -2 1
208 SSV Ulm 2 0 1 1 -3 1
209 Sheffield Utd 6 4 1 1 5 13
210 Middlesbrough 6 4 1 1 5 13
211 AB Gladsaxe 0 0 0 0 0 0
212 Lillestrom 5 4 1 0 5 13
213 ASA/AL 0 0 0 0 0 0
214 Hradec Kralove 7 3 4 0 5 13
215 AZ Alkmaar 0 0 0 0 0 0
216 SKA-Khabarovsk 9 4 1 4 3 13
217 Aalesund 0 0 0 0 0 0
218 HNK Rijeka 9 3 4 2 3 13
219 Ajax 0 0 0 0 0 0
220 Altona City Nữ 0 0 0 0 0 0
221 Stade Reims 7 4 1 2 3 13
222 Austria Klagenfurt 0 0 0 0 0 0
223 Austria Salzburg 0 0 0 0 0 0
224 Venezia 8 4 1 3 2 13
225 BFC Dynamo 0 0 0 0 0 0
226 Barockstadt FL 0 0 0 0 0 0
227 Newcastle 7 4 1 2 1 13
228 CSKA 1948 Sofia 0 0 0 0 0 0
229 Rubin Kazan 10 4 1 5 0 13
230 Elversberg 0 0 0 0 0 0
231 Erzgebirge Aue 0 0 0 0 0 0
232 Dinamo Minsk 7 4 2 1 5 14
233 O.Ljubljana 9 4 1 4 0 13
234 Essen 0 0 0 0 0 0
235 Taborsko 8 4 1 3 -1 13
236 HamKam 8 4 1 3 -2 13
237 FC Pipinsried 0 0 0 0 0 0
238 Hansa Rostock 0 0 0 0 0 0
239 Vik.Zizkov 12 4 1 7 -14 13
240 Steaua Bucuresti 4 4 0 0 12 12
241 Hennef 05 0 0 0 0 0 0
242 Hoffenheim 0 0 0 0 0 0
243 Galway 5 4 0 1 11 12
244 Club Brugge 6 3 3 0 9 12
245 Homberg 0 0 0 0 0 0
246 Isloch 8 4 2 2 0 14
247 Lask 0 0 0 0 0 0
248 Freiburg 4 4 0 0 9 12
249 Heerenveen 7 4 0 3 8 12
250 Lunds BK 0 0 0 0 0 0
251 Malmo 0 0 0 0 0 0
252 Southampton 5 4 0 1 8 12
253 Meppen 0 0 0 0 0 0
254 Liverpool 4 4 0 0 7 12
255 Midtjylland 0 0 0 0 0 0
256 Pogon Szczecin 8 3 3 2 6 12
257 Navalcarnero 0 0 0 0 0 0
258 Dynamo Dresden 7 4 0 3 6 12
259 Nice 0 0 0 0 0 0
260 Valerenga 6 4 0 2 5 12
261 Nurnberg 0 0 0 0 0 0
262 Odense BK 0 0 0 0 0 0
263 Baltika 6 4 0 2 5 12
264 Reading 6 4 0 2 5 12
265 Osterbro IF 0 0 0 0 0 0
266 Academico Viseu 5 4 0 1 5 12
267 PSV Eindhoven 0 0 0 0 0 0
268 RB Salzburg 0 0 0 0 0 0
269 Racing Ferrol 0 0 0 0 0 0
270 Lille 7 3 3 1 4 12
271 Rayo Vallecano 0 0 0 0 0 0
272 Real Aviles 0 0 0 0 0 0
273 Lugano 7 4 0 3 3 12
274 Real Madrid 0 0 0 0 0 0
275 Reutlingen 0 0 0 0 0 0
276 Girona 7 3 3 1 2 12
277 Rosengard 0 0 0 0 0 0
278 SD Ponferradina 0 0 0 0 0 0
279 PFK Aleksandriya 7 4 0 3 2 12
280 SDT Long An 0 0 0 0 0 0
281 Birmingham 5 4 0 1 2 12
282 SV Lafnitz 0 0 0 0 0 0
283 Andorra FC 5 4 0 1 2 12
284 Sabadell 0 0 0 0 0 0
285 Heidenheim 7 4 0 3 1 12
286 Sandhausen 0 0 0 0 0 0
287 Santa Cruz/PE 0 0 0 0 0 0
288 Almeria 7 3 3 1 1 12
289 Servette 0 0 0 0 0 0
290 Sevilla 0 0 0 0 0 0
291 Debreceni 8 3 3 2 -1 12
292 Miedz Legnica 8 4 0 4 -2 12
293 Sirius 0 0 0 0 0 0
294 St. Gallen 0 0 0 0 0 0
295 Tenerife 0 0 0 0 0 0
296 Tudelano 0 0 0 0 0 0
297 Benfica 6 3 2 1 11 11
298 Twente 0 0 0 0 0 0
299 UE Olot 0 0 0 0 0 0
300 Rakow Czestochowa 6 3 2 1 7 11
301 Utrecht 0 0 0 0 0 0
302 Mjallby AIF 5 3 2 0 6 11
303 Valencia 0 0 0 0 0 0
304 Cartagena 5 3 2 0 6 11
305 Mioveni 7 2 3 2 0 9
306 Valsta Syrianska 0 0 0 0 0 0
307 Genk 8 3 2 3 5 11
308 Sunderland 7 3 2 2 5 11
309 Varbergs BoIS 0 0 0 0 0 0
310 Varnamo 0 0 0 0 0 0
311 River Plate 5 3 2 0 4 11
312 VfL Oldenburg 0 0 0 0 0 0
313 Vik.Koln 0 0 0 0 0 0
314 Elfsborg 8 3 2 3 3 11
315 Viktoria Berlin 0 0 0 0 0 0
316 Roma 7 3 2 2 3 11
317 Villanovense 0 0 0 0 0 0
318 Chernomorets N. 6 3 2 1 3 11
319 Zaragoza 0 0 0 0 0 0
320 Chrobry Glogow 1 0 0 1 -1 0
321 A.Bielefeld 7 3 2 2 2 11
322 Kairat Almaty 1 0 0 1 -1 0
323 Osnabruck 1 0 0 1 -1 0
324 Bochum 1 0 0 1 -1 0
325 Radomiak Radom 7 3 2 2 2 11
326 Hammarby 1 0 0 1 -1 0
327 Wisla Krakow 7 3 2 2 2 11
328 Wer.Bremen 1 0 0 1 -1 0
329 Wormatia Worms 1 0 0 1 -1 0
330 Sassuolo 6 3 2 1 2 11
331 Millwall 7 3 2 2 2 11
332 Almere City 1 0 0 1 -1 0
333 Annecy FC 1 0 0 1 -1 0
334 Hertha Zehlendorf 1 0 0 1 -1 0
335 Etar 6 3 2 1 2 11
336 Widzew Lodz 8 3 2 3 1 11
337 Ingolstadt 1 0 0 1 -1 0
338 Kobenhavn 1 0 0 1 -1 0
339 Mosta 1 0 0 1 -1 0
340 Burgos CF 7 3 2 2 0 11
341 Dordrecht 90 8 3 2 3 -2 11
342 Osasuna 1 0 0 1 -1 0
343 Salmiya 1 0 0 1 -1 0
344 Brondby 8 3 2 3 -3 11
345 Schaffhausen 1 0 0 1 -1 0
346 Bate Borisov 1 0 0 1 -1 0
347 Torpedo Moscow 11 3 2 6 -4 11
348 Fort.Dusseldorf 1 0 0 1 -1 0
349 De Graafschap 9 3 2 4 -4 11
350 Nyiregyhaza 1 0 0 1 -1 0
351 MFK Chrudim 10 3 2 5 -16 11
352 Stromsgodset 1 0 0 1 -1 0
353 Dijon 4 3 1 0 9 10
354 AIK Solna 2 0 0 2 -2 0
355 Adelaide Raiders 1 0 0 1 -2 0
356 Lyon 6 3 1 2 9 10
357 Greuther Furth 1 0 0 1 -2 0
358 Esbjerg FB 6 2 4 0 8 10
359 Celtic 4 3 1 0 8 10
360 Karlsruher 1 0 0 1 -2 0
361 Lens 6 3 1 2 7 10
362 Meuselwitz 1 0 0 1 -2 0
363 Montpellier 1 0 0 1 -2 0
364 AVS Futebol 1 0 0 1 -2 0
365 Brommapojkarna 6 3 1 2 7 10
366 Brighton 4 3 1 0 7 10
367 Alanyaspor 1 0 0 1 -2 0
368 Riga FC 5 3 1 1 5 10
369 Altona Magic SC 1 0 0 1 -2 0
370 FK Arendal 1 0 0 1 -2 0
371 KV Mechelen 5 3 1 1 5 10
372 Zrinjski 4 3 1 0 5 10
373 Gimnástica Seg. 1 0 0 1 -2 0
374 Le Mans 4 3 1 0 5 10
375 Haugesund 1 0 0 1 -2 0
376 Odra Opole 1 0 0 1 -2 0
377 Slavia Praha B 1 0 0 1 -2 0
378 Saint Etienne 5 3 1 1 4 10
379 Bolton 6 3 1 2 4 10
380 TOP Oss 1 0 0 1 -2 0
381 Dallas 5 3 1 1 4 10
382 Wacker Innsbruck 1 0 0 1 -3 0
383 E.Cottbus 1 0 0 1 -3 0
384 Genoa 4 3 1 0 4 10
385 Como 5 3 1 1 4 10
386 FK Vojvodina 1 0 0 1 -3 0
387 HB Koge 1 0 0 1 -3 0
388 Parma 6 3 1 2 3 10
389 Kaiserslautern 1 0 0 1 -3 0
390 Kapfenberg 1 0 0 1 -3 0
391 Khimki 7 3 1 3 2 10
392 Mansfield 3 2 1 0 6 7
393 Ruch Chorzow 1 0 0 1 -3 0
394 Atromitos 5 3 2 0 3 11
395 Admira 1 0 0 1 -3 0
396 Cambuur 5 3 1 1 2 10
397 Atlanta United 5 3 1 1 2 10
398 Fuenlabrada 1 0 0 1 -3 0
399 Opava 1 0 0 1 -3 0
400 Wolfsberger AC 5 3 1 1 2 10
401 Sorrento 1 0 0 1 -3 0
402 Unterhaching 1 0 0 1 -4 0
403 Jagiellonia 8 2 4 2 1 10
404 LNZ Cherkasy 6 3 1 2 1 10
405 Hebar Pazardzhik 1 0 0 1 -4 0
406 Stade L. Ouchy 1 0 0 1 -4 0
407 SBV Excelsior 1 0 0 1 -5 0
408 Man Utd 7 3 1 3 0 10
409 Silkeborg IF 1 0 0 1 -5 0
410 Verl 1 0 0 1 -5 0
411 Dornach 1 0 0 1 -6 0
412 Neuchatel Xamax 2 0 0 2 -7 0
413 Athletic Bilbao 6 3 1 2 -1 10
414 Horn 2 0 0 2 -7 0
415 Lyngby 8 3 1 4 -2 10
416 Sint Truiden 9 2 4 3 -3 10
417 SV Stripfing 2 0 0 2 -7 0
418 Ethnikos Achnas 3 2 1 0 3 7
419 Banik Ostrava 8 3 1 4 -3 10
420 Wisla Plock 7 3 1 3 -3 10
421 TS Galaxy 4 3 0 1 8 9
422 Le Havre 7 2 3 2 8 9
423 Porto 3 3 0 0 8 9
424 Cincinnati 3 3 0 0 6 9
425 Brno 5 3 0 2 5 9
426 Anderlecht 4 3 0 1 5 9
427 Wolves 4 3 0 1 5 9
428 Stoke City 5 3 0 2 5 9
429 Vorskla 3 3 0 0 5 9
430 Mallorca 3 3 0 0 5 9
431 Start Kristiansand 4 3 1 0 4 10
432 Go Ahead Eagles 4 3 0 1 4 9
433 Sampdoria 4 3 0 1 4 9
434 Volendam 5 2 3 0 4 9
435 Nottingham Forest 5 2 3 0 4 9
436 Etoile 3 3 0 0 3 9
437 Akron Togliatti 6 3 0 3 2 9
438 Krylya Sovetov 6 2 3 1 2 9
439 Slavia Sofia 6 3 0 3 2 9
440 Chesterfield 5 3 0 2 2 9
441 FK Novi Pazar 6 2 3 1 2 9
442 Wieczysta Krakow 6 3 1 2 2 10
443 Kalmar 4 3 0 1 2 9
444 Lok. Zagreb 6 2 3 1 2 9
445 Botev Plovdiv 6 3 0 3 1 9
446 Aston Villa 6 3 0 3 1 9
447 Vasas Budapest 4 3 0 1 1 9
448 Arda Kardzhali 6 2 3 1 1 9
449 Nasaf Qarshi 4 3 0 1 1 9
450 Club America 4 3 0 1 1 9
451 Slavia Mozyr 8 3 1 4 -2 10
452 Feyenoord 6 3 0 3 -1 9
453 Rennes 5 3 0 2 -1 9
454 FC Struga 6 3 0 3 -2 9
455 Rodina Moscow 5 3 0 2 -2 9
456 Bodo Glimt 6 3 0 3 -3 9
457 Derby County 7 3 0 4 -3 9
458 Zlate Moravce 7 2 3 2 -3 9
459 Buducnost 8 3 0 5 -4 9
460 Nieciecza 10 2 3 5 -5 9
461 Blau Weiss Linz 9 2 3 4 -5 9
462 Skalica 4 2 2 0 8 8
463 Deportivo 4 2 2 0 6 8
464 Cukaricki Belgrade 4 2 2 0 5 8
465 Wrexham 4 2 2 0 4 8
466 Karpaty Lviv 3 3 0 0 4 9
467 Atletico Madrid 4 2 2 0 4 8
468 Olympiakos 4 2 2 0 4 8
469 FC Noah 4 2 2 0 4 8
470 FK Liepaja 8 2 2 4 3 8
471 St. Mirren 4 2 2 0 3 8
472 Levante 5 2 2 1 3 8
473 Bournemouth 4 2 2 0 3 8
474 Barcelona 5 2 2 1 2 8
475 Korona Kielce 7 2 2 3 2 8
476 NK Osijek 6 2 2 2 2 8
477 Standard Liege 4 2 2 0 2 8
478 Sporting Gijon 5 2 2 1 2 8
479 Kamaz 6 2 2 2 1 8
480 Skra Czestochowa 6 2 3 1 0 9
481 Westerlo 5 2 2 1 1 8
482 GAIS 5 2 2 1 1 8
483 Sepsi OSK 5 2 2 1 0 8
484 Zulte-Waregem 6 2 2 2 0 8
485 Slovacko 8 2 2 4 -1 8
486 Senica 3 2 0 1 2 6
487 AC Horsens 7 2 2 3 -3 8
488 Gornik Polkowice 3 2 0 1 2 6
489 Katowice 8 2 2 4 -3 8
490 Las Palmas 9 2 2 5 -5 8
491 Rapid Wien II 2 2 0 0 2 6
492 Koper 7 2 2 3 -6 8
493 Charleroi 3 2 1 0 6 7
494 Wigan 4 2 1 1 6 7
495 Oddevold 3 2 1 0 6 7
496 Gillingham 3 2 1 0 6 7
497 Blackburn Rovers 4 2 1 1 5 7
498 Astana 4 2 1 1 5 7
499 Helsinki 3 2 1 0 5 7
500 Tigres UANL 5 2 2 1 3 8
501 FK Radnicki 1923 3 2 1 0 5 7
502 Verona 4 2 1 1 4 7
503 Levanger FK 3 2 1 0 4 7
504 Mamelodi Sun. 3 2 1 0 4 7
505 Hvidovre IF 4 2 1 1 3 7
506 VVV Venlo 5 2 1 2 3 7
507 Ayr Utd 3 2 1 0 3 7
508 Famalicao 3 2 1 0 3 7
509 Podbeskidzie 5 2 1 2 3 7
510 Kecskemeti 5 1 4 0 3 7
511 Atlas 6 2 2 2 0 8
512 Moreirense 4 2 1 1 3 7
513 Lahti 3 2 1 0 3 7
514 Hapoel Tel Aviv 5 2 2 1 0 8
515 Shamrock Rovers 3 2 1 0 3 7
516 Lok.Leipzig 5 2 2 1 0 8
517 Grenoble 4 2 1 1 2 7
518 Lok. Plovdiv 6 2 1 3 2 7
519 Torino 5 2 1 2 2 7
520 Duisburg 5 2 1 2 2 7
521 Colo Colo 3 2 1 0 2 7
522 Real Oviedo 3 2 1 0 2 7
523 MOL Fehervar FC 5 2 1 2 1 7
524 Carlisle 5 2 1 2 1 7
525 Nashville FC 4 2 1 1 1 7
526 Partizani Tirana 5 2 1 2 1 7
527 St. Louis City SC 4 2 1 1 1 7
528 Ujpest 5 2 1 2 1 7
529 Salford City 4 2 1 1 1 7
530 Neftchi 4 2 1 1 1 7
531 Everton 5 2 1 2 0 7
532 Dnepr Mogilev 4 2 1 1 6 7
533 NEC Nijmegen 6 2 1 3 0 7
534 Puskas Akademia 6 1 4 1 0 7
535 Charlton Athletic 5 2 1 2 0 7
536 Chicago Fire 4 2 1 1 0 7
537 Braga 4 2 1 1 0 7
538 Maccabi Haifa 5 2 1 2 4 7
539 Lorient 4 2 1 1 0 7
540 Zwolle 7 2 1 4 -1 7
541 Kawasaki Fro. 4 2 1 1 3 7
542 Al Nassr (KSA) 7 2 1 4 -1 7
543 Yenisey 6 2 1 3 -1 7
544 AFC Fylde 4 2 1 1 -1 7
545 Dunajska Stred 4 2 1 1 -1 7
546 Clermont 6 1 4 1 -1 7
547 Niort 3 2 1 0 3 7
548 Pafos FC 5 2 1 2 -1 7
549 Warta Poznan 5 2 1 2 -1 7
550 Tranmere Rovers 4 2 1 1 -2 7
551 Barrow 3 2 1 0 3 7
552 Arsenal-Tula 6 2 1 3 -2 7
553 Slask Wroclaw 7 2 1 4 -3 7
554 Chayka FK Pesch 3 2 1 0 2 7
555 Raufoss IL 6 2 1 3 -3 7
556 Rizespor 4 2 1 1 -3 7
557 Longford Town 6 2 1 3 -4 7
558 NK Radomlje 8 2 1 5 -6 7
559 Cambridge Utd 5 2 1 2 1 7
560 SL Nghệ An 2 1 1 0 6 4
561 Trencin 9 1 4 4 -8 7
562 B93 Kobenhavn 8 2 1 5 -10 7
563 The New Saints 2 2 0 0 11 6
564 Leyton Orient 3 2 0 1 7 6
565 Shakhter Kar. 4 2 1 1 1 7
566 Maccabi TA 2 2 0 0 7 6
567 Sporting Kansas 3 2 0 1 6 6
568 Cittadella 3 2 0 1 5 6
569 Sparta Praha B 5 2 1 2 0 7
570 Slo. Bratislava 4 2 0 2 5 6
571 Strommen 2 2 0 0 5 6
572 Inter Turku 2 2 0 0 5 6
573 Seinajoen JK 2 2 0 0 5 6
574 Tukums/Salaspils 3 2 0 1 4 6
575 Dunkerque 3 2 0 1 4 6
576 Gimnastic T. 2 1 1 0 1 4
577 KuPS 3 2 0 1 4 6
578 Brescia 3 2 0 1 4 6
579 Sedan 2 1 1 0 1 4
580 Zurich U21 2 2 0 0 4 6
581 Budafoki MTE 2 2 0 0 4 6
582 Neftekhimik Nizh 2 2 0 0 4 6
583 Waterford Utd 2 2 0 0 4 6
584 Vitoria Guimaraes 2 2 0 0 4 6
585 Lierse 3 2 0 1 3 6
586 Kisvarda FC 2 2 0 0 3 6
587 Saarbrucken 3 2 0 1 3 6
588 Santa Clara 2 2 0 0 3 6
589 Barnet 2 2 0 0 3 6
590 CD Estrela 2 2 0 0 3 6
591 Oxford Utd 4 2 0 2 3 6
592 Real Salt Lake 3 2 0 1 3 6
593 Sporting Lisbon 3 2 0 1 3 6
594 Al Sharjah 2 2 0 0 3 6
595 Southport 2 2 0 0 3 6
596 Maritsa Plovdiv 6 2 1 3 -8 7
597 Portuguesa 2 2 0 0 3 6
598 Swindon 2 2 0 0 3 6
599 Politehnica Iasi 4 2 0 2 2 6
600 Peterborough Utd 3 2 0 1 2 6
601 Coventry 4 2 0 2 2 6
602 OH Leuven 3 2 0 1 2 6
603 Gateshead 3 2 0 1 2 6
604 FC Lviv 3 2 0 1 4 6
605 Vard Haugesund 2 2 0 0 2 6
606 Daejeon Hana Citizen 2 2 0 0 2 6
607 Hartlepool 2 2 0 0 4 6
608 Neman Grodno 2 2 0 0 2 6
609 Al Ahli (KSA) 2 2 0 0 2 6
610 Atletico Tucuman 2 2 0 0 2 6
611 Roskilde 2 2 0 0 4 6
612 Kalamata 2 2 0 0 4 6
613 Palermo 2 2 0 0 2 6
614 Trollhattan 2 2 0 0 2 6
615 Vasco DG/RJ 2 2 0 0 2 6
616 Austin FC 5 1 3 1 1 6
617 Pribram 4 2 0 2 1 6
618 Brentford 5 1 3 1 1 6
619 FK Orenburg 4 2 0 2 1 6
620 KFUM Oslo 4 2 0 2 1 6
621 METTA/LU Riga 3 2 0 1 1 6
622 Amorebieta 2 2 0 0 3 6
623 Bourg Peronnas 2 2 0 0 3 6
624 Troyes 3 2 0 1 1 6
625 Apoel FC 4 1 3 0 1 6
626 Cadiz 5 1 3 1 1 6
627 Perugia 3 1 1 1 -1 4
628 Fulham 3 2 0 1 1 6
629 Hibernian 3 2 0 1 1 6
